ICHS
Papers and Presentations
An International Association for Hydrogen Safety resource
Title | Year Sort ascending | Type | Authors | Downloads |
---|---|---|---|---|
Hydrogen Safety Training for Researchers and Technical Personnel | 2011 | Conference Paper | S.M. Aceves; F. Espinosa-Loza; G. Petitpas; T.O. Ross; V.A. Switzer | paper_72.pdf (616.37 KB) , presentation_10.pptx (4.43 MB) |
Hydrogen Safety in Japan | 2015 | Presentation | K. Yoshizumi | Kiyoshi-Yoshizumi.pptx (5.42 MB) |
Hydrogen Safety and Loss Prevention in Industries | 2015 | Conference Paper | S. Dorofeev | presentation_31.pptx (5.02 MB) |
Hydrogen Risk Assessment in Sao Paulo State - Brazil | 2011 | Conference Paper | S.R. Tomaz; G.G. Michelino; N.P.Neves Jr. | paper_77.pdf (999.45 KB) , presentation_16.ppt (3.68 MB) |
Hydrogen Risk Analysis for a Generic Nuclear Containment Ventilation System | 2015 | Conference Paper | Z. Xu; T. Jordan | paper_251.pdf (5.09 MB) |
Hydrogen Monitoring Requirements in the Global Technical Regulation on Hydrogen and Fuel Cell Vehicles | 2015 | Conference Paper | W. Buttner; C. Rivkin; R. Burgess; K. Hartmann; I. Bloomfield; M. Bubar; M. Post; L. Boon-Brett; E. Weidner; P. Moretto | paper_257.pdf (782.8 KB) , Presentation_ID118_ICHS.pptx (8.32 MB) |
Hydrogen Jet Fires in a Passively Ventilated Enclosure | 2015 | Conference Paper | P. Hooker; J. Hall; J.R. Hoyes; A. Newton; D. Willoughby | paper_290.pdf (472.22 KB) |
Hydrogen Fueling Standardization - Enabling FCEVs with 'Same as Today' Fueling Time and Driving Range | 2015 | Conference Paper | J. Schneider; G. Meadows; M. Wistoft-Ibsen; S. Mathison; J. Shim | paper_256.pdf (3.21 MB) |
Hydrogen Fuel-Cell Forklift Vehicle Releases in Enclosed Spaces | 2011 | Conference Paper | W.G. Houf; G.H. Evans; I.W. Ekoto; E.G. Merilo; M.A. Groethe | paper_61.pdf (4.9 MB) , presentation_6.pptx (25.77 MB) |
Hydrogen Fast Filling to a Type IV Tank Developed for Motorcycles | 2015 | Conference Paper | E. Yamada; W. Hiraki; H. Muramatsu | paper_316.pdf (589.63 KB) |
Hydrogen Explosions in 20' ISO Container | 2015 | Conference Paper | O.K. Sommersel; K. Vaagsather; D. Bjerketvedt | paper_317.pdf (498.07 KB) , Presentation_ID234_2015_10_21_ICHS_Vaagsaether.pptx (21.29 MB) |
Hydrogen Emergency Response Training For First Responders | 2011 | Conference Paper | M.R. Elmore; L.L. Fassbender; J.J. Hamilton; S.C. Weiner | paper_70.pdf (605.92 KB) , presentation_9.pptx (5.67 MB) |
Hydrogen Effects on X80 Pipeline Steel Under High-Pressure Natural Gas-Hydrogen Mixtures | 2015 | Conference Paper | B. Meng; C.H. Gu; L. Zhang; C.S. Zhou; Y.Z. Zhao; J.Y. Zheng; X.Y. Chen; Y. Han | paper_344.pdf (1006.62 KB) , Presentation_ID252_Hydrogen-Effects-on-X80-Pipeline-Steel.ppt (11.9 MB) |
Hot Surface Ignition of Hydrogen-Air Mixtures | 2015 | Conference Paper | J. Melguizo-Gavilanes; R. Mevel; J.E. Shepherd | Presentation_ID250_JMG-glowPlugICHS2015.pdf (10.34 MB) , paper_267.pdf (1.97 MB) |
High-Order Perturbation Solutions to a LH2 Spreading Model with Continuous Spill | 2011 | Conference Paper | M. Kim; K. Do; B. Choi; Y. Han | paper_95.pdf (232.16 KB) , presentation_30_0.ppt (813.5 KB) |
High Pressure Hydrogen Tank Rupture - Blast Wave and Fireball | 2015 | Conference Paper | W. Kim; V. Shentsov; D. Makarov; V. Molkov | paper_337.pdf (1.19 MB) |
HIAD-Presentation | 2011 | Presentation | M.C. Galassi; E. Papanikolaou; D. Baraldi; E. Funnemark; E. Haland; A. Engebo; G.P. Haugom; T. Jordan; A. Tchouvelev | presentation_44.ppt (3.19 MB) |
HIAD-Paper | 2011 | Conference Paper | M.C. Galassi; E. Papanikolaou; D. Baraldi; E. Funnemark; E. Haland; A. Engebo; G.P. Haugom; T. Jordan; A. Tchouvelev | paper (HIAD).pdf (1.97 MB) |
Helium Release in a Closed Enclosure - Comparisons Between Simple Models, CFD Calculations and Experimental Results | 2011 | Conference Paper | G. Bernard-Michel; B. Cariteau | paper_87.pdf (725.27 KB) , presentation_22.ppt (2.58 MB) |
Hazid for CO2-Free Hydrogen Supply Chain Feed (Front End Engineering Design) | 2015 | Conference Paper | S. Oyama; S. Satoh; S. Sakanaka | Presentation_ID211.pdf (2.24 MB) , paper_302.pdf (805.75 KB) |
Hazard Identification Study for Risk Assessment of a Hybrid Gasoline-Hydrogen Fueling Station with an Onsite Hydrogen Production System Using Organic Hydride | 2015 | Conference Paper | J. Nakayama; J. Sakamoto; N. Kasai; T. Shibutani; A. Miyake | paper_347.pdf (225.02 KB) , presentation_32_0.pptx (909.91 KB) |
h2incidents.org | 2011 | Conference Paper | S.C. Weiner; L.L. Fassbender | paper (h2incidents.org).pdf (698.21 KB) , presentation_43.ppt (3.19 MB) |
Guidelines and Recommendations for Indoor Use of Fuel Cells and Hydrogen Systems | 2015 | Conference Paper | B. L'Hostis; D. Houssin-Agbomson; S. Jallais; E. Vyazmina; G. Dang-Nhu; G. Bernard-Michel; M. Kuznetsov; V. Molkov; B. Chernyavskiy; V. Shentsov; D. Makarov; R. Dey; P. Hooker; D. Baraldi; E. Weidner; D. Melideo; V. Palmisano; A. Venetsanos; J. Kinderen | paper_306.pdf (567.63 KB) , Presentation_ID209_Guidelines.pptx (1.29 MB) |
Fundamental Study on Accidental Explosion Behavior of Hydrogen-Air Mixtures in Open Space | 2011 | Conference Paper | T. Mogi; W.K. Kim; R. Dobashi | paper_135.pdf (452.48 KB) , presentation_26.pptx (6.16 MB) |
Full Scale Experimental Campaign to Determine the Actual Heat Flux Produced by Fire on Composite Storages - Calibration Tests on Metallic Vessels | 2015 | Conference Paper | F. Fouillen; B. Valencia; J. Daubech; B. L'Hostis; Y. Flauw | paper_314.pdf (738.75 KB) , Presentation_ID150_ICHS_Fire_Test.ppt (3.6 MB) |
We are the leaders in the building industries and factories. We're word wide. We never give up on the challenges.