Advanced Water
Splitting Technologies
Benchmarking Project
Title | Keywords | Author(s) | Validation Results | Technology |
---|---|---|---|---|
SOEC Stack Testing | High Temperature Electrolysis (HTE) | |||
Solid Oxide Electrolysis Button Cell Testing | Solid Oxide Cell, Button Cell, Hydrogen | Ani Kulkarni | High Temperature Electrolysis (HTE) | |
Spatially Resolved PEC SECM | Scanning Electrochemical Microscopy, Photoelectrode, Spatial Mapping / PEC Activity, Ultramicroelectrode, Tip Current 'itip' / Substrate Current 'isub' | Burton Simpson | Photoelectrochemical (PEC) | |
Tandem IPCE | Photovoltaic (PV), Incident Photon to Current Efficiency (IPCE), External Quantum Efficiency (EQE), Electrode | Photoelectrochemical (PEC) | ||
Test Termination and Disassembly | Seraphim Belko | High Temperature Electrolysis (HTE) | ||
Water Uptake Measurement | Water Content, Proton Exchange Membrane (PEM), Electrolyzer | Chris Capuano | Low Temperature Electrolysis (LTE) |
We are the leaders in the building industries and factories. We're word wide. We never give up on the challenges.