Advanced Water
Splitting Technologies
Benchmarking Project
Title | Keywords | Author(s) | Validation Results | Technology |
---|---|---|---|---|
Addressing challenges for operating electrochemical solar fuels technologies under variable and diurnal conditions | Solar Fuels and Chemicals, Electrochemistry, Durability, Photovoltaic (PV), CO2 Reduction, Electrocatalysis | Kyra M. K. Yap, Sol A. Lee, Tobias A. Kistler, Darci K. Collins, Emily L. Warren, Harry A. Atwater, Thomas F. Jaramillo, Chengxiang Xiang, Adam C. Nielander | Photoelectrochemical (PEC) | |
Band Energetics | X-Ray Photoelectron Spectroscopy (XPS), Valence Band Maximum (VBM), Band Edge Positions, Core Level Binding Energy (CLBE) | Shu Hu, Burton Simpson | Photoelectrochemical (PEC) | |
Band-gap and Light Absorptions | UV-Vis Spectroscopy, Optical Bandgap, Tauc Plot, Absorbance / Absorption Coefficient, Photoelectrode, Transmission / Reflectance / Absorption, Monochromator, Integrating Sphere | Burton Simpson | Photoelectrochemical (PEC) | |
Comparison Metrics and Terms for PEC Water Splitting | Anion Exchange Membrane (AEM), Electrochemical Surface Area (ECSA), Faradaic Efficiency (FE), Hydrogen Evolution Reaction (HER) | Chengxiang Xiang | Photoelectrochemical (PEC) | |
Conductivity Measurements for Cation Exchange Membrane in Electrolyte | Cation Exchange Membrane (CEM), Working Electrode (WE), Reference Electrode (RE), Counter Electrode (CE) | Photoelectrochemical (PEC) | ||
Fabrication Integration and ScaleUp | Photoelectrochemical Cell (PEC) | Nemanja Danilovic, Tobias Kistler, David Larson | Photoelectrochemical (PEC) | |
Flat Band Potentials | Flat Band Potential, Photoelectrode, Illuminated Open Circuit Potential, Mott-Schottky 'M-S' Analysis, Photocurrent Onset, Electrochemical Impedance Spectroscopy | Todd Deutsch, Burton Simpson, James Young | Photoelectrochemical (PEC) | |
Light Sources Calibration | Neutral Density (ND), Photovoltaic (PV), Incident Photon to Current Efficiency (IPCE) | Photoelectrochemical (PEC) | ||
Long-Term Stability Metrics of Photoelectrochemical Water Splitting | Photoelectrochemical, Solar Water Splitting, Stability, Photoelectrode | Srinivas Vanka, Guosong Zeng, Todd G. Deutsch, Francesca Maria Toma, Zetian Mi | Photoelectrochemical (PEC) | |
Measurement of Product Crossover and Faradaic Efficiency | Faradaic Efficiency (FE), Mass Spectrometry (MS), Current Density | Photoelectrochemical (PEC) |
We are the leaders in the building industries and factories. We're word wide. We never give up on the challenges.