Advanced Water
Splitting Technologies
Benchmarking Project
Title | Keywords | Author(s) | Validation Results | Technology |
---|---|---|---|---|
AEM Conductivity | Electrolyzer, Anion Exchange Membrane (AEM), Conductivity | Yushan Yan, Santiago Rojas-Carbonell, Brian Setzler, Matthew Ueckermann, Kelly Meek | Low Temperature Electrolysis (LTE) | |
AEM Gas permeability | Anion Exchange Membrane (AEM), Gas Permeability, Electrolyzer | Sarah Park | Low Temperature Electrolysis (LTE) | |
AEM Oxidation Resistance Protocol | Anion Exchange Membrane (AEM), Nuclear Magnetic Resonance (NRM), Ion Exchange Capacity (IEC) | Chris Arges | Low Temperature Electrolysis (LTE) | |
Alkaline Stability of AEMs | Chemical Stability, Anion Exchange Membrane (AEM), Ionic Conductivity | Vijay Ramani, Kelly M. Meek | Low Temperature Electrolysis (LTE) | |
Comparison Metrics and Terms for PEC Water Splitting | Anion Exchange Membrane (AEM), Electrochemical Surface Area (ECSA), Faradaic Efficiency (FE), Hydrogen Evolution Reaction (HER) | Chengxiang Xiang | Photoelectrochemical (PEC) | |
IEC AEM SOP | Ion Exchange Capacity (IEC), Anion Exchange Membrane (AEM) | Yushan Yan, Santiago Rojas-Carbonell, Brian Setzler, Matthew Ueckermann, Kelly M. Meek | Low Temperature Electrolysis (LTE) | |
Post Test Teardown Analysis | Proton Exchange Membrane (PEM), Anion Exchange Membrane (AEM), Catalyst Coated Membrane (CCM), Gas Diffusion Layer (GDL), Porous Transport Layer (PTL) | Jennifer Glenn | Low Temperature Electrolysis (LTE) |
We are the leaders in the building industries and factories. We're word wide. We never give up on the challenges.