ICHS
Papers and Presentations
An International Association for Hydrogen Safety resource
Title | Year Sort ascending | Type | Authors | Downloads |
---|---|---|---|---|
Deflagration-to-Detonation Transition in Hydrogen Oxygen Mixture with a Detailed Chemical Reaction Mechanism | 2011 | Conference Paper | M.A. Liberman; M.F. Ivanov; A.D. Kiverin | paper_129.pdf (293.82 KB) |
Data for the Evaluation of Hydrogen Risks Onboard Vehicles - Outcomes From the French Project Drive | 2011 | Conference Paper | O. Gentilhomme; C. Proust; D. Jamois; I. Tkatschenko; B. Cariteau; E. Studer; F. Masset; G. Joncquet; M. Amielh; F. Anselmet | paper_144.pdf (1.2 MB) , presentation_61.ppt (6.97 MB) |
Comparison of NFPA and ISO Approaches for Evaluating Separation Distances | 2011 | Conference Paper | J.L. LaChance; B. Middleton; K.M. Groth | paper_74.pdf (194.85 KB) , presentation_13.ppt (3.41 MB) |
Comparison of Modeling Approaches For CFD Simulations of High Pressure Hydrogen Releases | 2011 | Conference Paper | E. Papanikolaou; D. Baraldi | paper_52.pdf (424.25 KB) , presentation_8.ppt (971.5 KB) |
Combustion | 2011 | Presentation | A. Kotchouko | presentation_42.ppt (6.91 MB) |
CFD Modeling of LH2 Dispersion Using the ADREA-HF Code | 2011 | Conference Paper | S.G. Giannissi; A.G. Venetsanos; J.G. Bartzis; N. Markatos; D.B. Willoughby; M. Royle | paper_44.pdf (303.54 KB) , presentation_3_0.ppt (4.97 MB) |
CFD Computations of Liquid Hydrogen Releases | 2011 | Conference Paper | M. Ichard; O.R. Hansen; P. Middha; D. Willoughby | paper_43.pdf (446.72 KB) , presentation_2.ppt (5.4 MB) |
CFD and VR For Risk Communication and Safety Training | 2011 | Conference Paper | O.R. Hansen; D.M. Ulvang; T. Langeland; P. Middha | paper_71.pdf (593.12 KB) |
CFD Analysis | 2011 | Presentation | D. Baraldi; E. Papanikolaou; M. Heitsch; P. Moretto; R.S. Cant; D. Roekaerts; S. Dorofeev; A. Kotchourko; P. Middha; A.V. Tchouvelev; S. Ledin; J. Wen; A. Venetsanos; V.V. Molkov | presentation_21.ppt (6.18 MB) |
Cell Failure Mechanism in PEM Water Electrolyzers | 2011 | Conference Paper | P. Millet; A. Ranjbari; F. Guglielmo; S.A. Grigoriev; C. Etievant | paper_99.pdf (2.02 MB) |
Attained Temperature During Gas Fueling and Defueling Cycles of Compressed Hydrogen Tanks for FCV | 2011 | Conference Paper | Y. Matsuno; Y. Maeda; N. Otsuka; Y. Tamura; H. Mitsuishi | paper_100.pdf (956.85 KB) , presentation_16.pptx (3.01 MB) |
Assessment of Safety for Hydrogen Fuel Cell Vehicle | 2011 | Conference Paper | K.B. Lee; J.W. Lee; G.J. Yong | presentation_47.pdf (6.88 MB) , paper_56.pdf (695.3 KB) |
Applying Risk Management Strategies Prudently | 2011 | Conference Paper | M.A. Pero; D.M. Rode | paper_112.pdf (317.66 KB) , presentation_19.pptx (271.29 KB) |
Application of Reactive Discrete Equation Method to the ENACCEF Test 13H | 2011 | Conference Paper | S. Kudriakov; A. Beccantini | presentation_53.pdf (157.61 KB) , paper_133.pdf (465.39 KB) |
Analysis of the Parametric-Acoustic Instability for Safety Assessment of Hydrogen-Air Mixtures in Closed Volumes | 2011 | Conference Paper | J. Yanez; M. Kuznetsov; R. Redlinger; A. Kotchourko; A. Lelyakin | paper_127.pdf (1.42 MB) , presentation_23.pptx (2.65 MB) |
Addressing Hydrogen Embrittlement of Metals in the SAE J2579 Fuel Cell Vehicle Tank Standard | 2011 | Conference Paper | B.P. Somerday; C.S. Sloane | paper_147.pdf (369.1 KB) , presentation_63.ppt (1.03 MB) |
A Numerical Simulation of Hydrogen Diffusion for the Hydrogen Leakage From a Fuel Cell Vehicle in an Underground Parking Space | 2011 | Conference Paper | J. Choi; S. Kang; N. Hur; E.D. Lee; K.B. Lee | presentation_3.pptx (35.28 MB) , paper_55.pdf (1.11 MB) |
A New Technology for Hydrogen Safety - Glass Structures as a Storage System | 2011 | Conference Paper | R. Meyer; K. Holtappels; M. Beckmann-Kluge; D. Eliezer | paper_141.pdf (777.34 KB) , presentation_59.ppt (5.06 MB) |
A Homogeneous Non-Equilibrium Two-Phase Critical Flow Model | 2011 | Conference Paper | J.R. Travis; W. Breitung; P. Koch; T. Jordan | paper_40.pdf (289.13 KB) , presentation_0.ppt (3.6 MB) |
We are the leaders in the building industries and factories. We're word wide. We never give up on the challenges.