H2Tools
Bibliography
Discover the sources that fuel your curiosity.
Title | Year | Type | Author(s) |
---|---|---|---|
BLEVE blast by expansion-controlled evaporation | 2006 | Journal Article | R. Hill, A.S.M. International |
Liquid hydrogen target experience at SLAC | 2006 | Journal Article | J.G. Weisend, R. Arnold, P. Bosted, R. Boyce, A. Candia, R. Carr, J. Gao, C.E. Jones, W. Kaminskas, J. Mark, R. McKeown, M. Racine, S. St Lorant, T. Weber |
Ignition of Underbody and Engine Compartment Hydrogen Releases | 2006 | Journal Article | C. Padro |
Effects of turbulence and flame instability on flame front evolution | 2006 | Journal Article | J. Yuan, Y. Ju, C. Law |
Evaluation of different H2 – air combustion models for simulation of large scale confined deflagrations | 2006 | Journal Article | S. Kudriakov, A. Beccantini, F. Dabbene, H. Paillere, E. Studer |
A computational flame length methodology for propane jet fires | 2006 | Journal Article | P. Cumber, M. Spearpoint |
We are the leaders in the building industries and factories. We're word wide. We never give up on the challenges.