- Home
-
Resources
- Center for Hydrogen Safety
- Hydrogen Fuel Cell Codes and Standards
- Learnings & Guidance
- Paper & References
- Web-based Toolkits
- Workforce Development
- Contact
- About H2Tools
PNNL is currently developing a novel testing capability for studying dynamic mechanical behavior of materials in a high-pressure hydrogen environment.
The testing apparatus will consist of a modified DMA drive system mounted within a hydrogen autoclave, and outfitted with a sub-ambient temperature regulation system. Equipment power, coolant, etc., will be supplied via feedthrough ports on the autoclave. This will allow for the measurement of complex deformation and expansion during pressure cycles up to 5000 psi and temperatures from ambient to -50 °C. The drive system itself is a direct linear actuation type, capable of applying cyclic loads perpendicular to the specimen stage at frequencies ranging from 0.01 to 20 Hz and with mN scale and submicron position sensitivity. The actuating element can be fitted with various test geometry configurations (such as a hemispherical probe, parallel plate, extension, and 3- or 4-point bend).
Standard ID (prefix 'ASTM') | Title | Status | Developed by Subcomittee | Book of Standards Volume | DOI | Active Standard Link |
---|---|---|---|---|---|---|
D4065 - 12 | Standard Practice of Plastics: Dynamic Mechanical Properties, Determination and Report of Procedures | Active | D20.10 | 8.02 | ||
D1043 - 16 | Standard Test Method for Stiffness Properties of Plastics as a Function of Temperature by Means of a Torsion Test | Active | D20.10 | 8.01 | ||
D2990 - 17 | Standard Test Methods for Tensile, Compressive, and Flexural Creep and Creep-Rupture of Plastics | Active | D20.10 | 8.01 | ||
D5279 - 13 | Standard Test Method for Plastics: Dynamic Mechanical Properties: In Torsion | Active | D20.10 | 8.03 | ||
D6272 - 17 | Standard Test Method for Flexural Properties of Unreinforced and Reinforced Plastics and Electrical Insulating Materials by Four-Point Bending | Active | D20.10 | 8.03 | ||
D7028 - 07 (2015) | Standard Test Method for Glass Transition Temperature (DMA Tg) of Polymer Matrix Composites by Dynamic Mechanical Analysis (DMA) | Active | D30.04 | 15.03 |
We are the leaders in the building industries and factories. We're word wide. We never give up on the challenges.